Alienware 17 Specifications | |
Processor | Intel Core i7-4800MQ (4x2.7GHz + HTT, Turbo to 3.7GHz, 22nm, 6MB L3, 47W) |
Chipset | Intel HM87 |
Memory | 16GB (4x4GB) Micron DDR3L-1600 (Max 4x8GB) |
Graphics | NVIDIA GeForce GTX 780M 4GB GDDR5 (1536 CUDA cores, 771MHz/823MHz/5GHz core/boost/memory clocks, 256-bit memory bus) Intel HD 4600 Graphics (20 EUs, up to 1.3GHz) |
Display | 17" LED Matte 16:9 1080p LG Philips LP173WF1 |
Hard Drive(s) | LiteOn LMT-256M6M 256GB mSATA 6Gbps SSD Western Digital Scorpio Black 750GB 7200-RPM SATA 3Gbps HDD |
Optical Drive | HL-DT-ST CA40N slot-loading BD-ROM/DVDRW |
Networking | Broadcom BCM4352 802.11ac Wireless Killer Networks e2200 Gigabit Ethernet Bluetooth 4.0 |
Audio | Realtek ALC668 HD audio Stereo speakers Dual headphone jacks and mic jack |
Battery | 87Wh |
Front Side | - |
Right Side | SD card reader Slot-loading optical drive 2x USB 3.0 Ethernet |
Left Side | AC adapter Kensington lock HDMI in/out Mini-DisplayPort 2x USB 3.0 Dual headphone jacks and mic jack |
Back Side | - |
Operating System | Windows 7 Home Premium SP1 64-bit |
Dimensions | 16.3" x 11.8" x 1.9" 414mm x 299mm x 48mm |
Weight | 9.1 lbs 4.15kg |
Extras | Webcam USB 3.0 Killer Networks wired networking 802.11ac wireless networking Configurable backlit keyboard with four user programmable keys |
Warranty | 1-year limited |
Monday, March 3, 2014
Alienware 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment